The following table contains comparison of parameters of STX 4000 and STX 5000 self-service terminals for drivers.
| Type of terminal |
|
|
|
|---|---|---|---|
| Communication interface | |||
| Type of communication interface | RS 232/485, Ethernet (using a converter) | RS 232/485, Ethernet (using a converter) | |
| Galvanic isolation of the communication port | Yes (1 kV) | Yes (1 kV) | |
| Serial port for printer control | Yes | Yes | |
| Additional serial port (e.g. for a barcode reader) | No | Yes | |
| Led illumination allowing to work at night | Yes | Yes | |
| Number of digital inputs | 2 | 4 | |
| Number of digital outputs | 2 | 4 | |
| Timer outputs | No | Yes | |
| Display | LCD, 4 lines of text, 20 characters in a line | TFT high-brightness | |
| UNICODE character support | No | Yes | |
| Display character height | 1 cm | from 5 to 60 mm | |
| Database with a search engine | Yes | Yes | |
| Maximum number of items in the database | 255 | 2000 | |
| Searching items in the database using the number (eg. Product No.) | Yes | Yes | |
| Incremental search (search by a name part) | No | Yes | |
| Characteristic | |||
| Housing material |
|
|
|
| Dimensions of the box housing | 600/400/250 mm | 600/400/250 mm | |
| Number of cable glands | 6 | 6 | |
| Cable glands material | Nickel-plated brass | Nickel-plated brass | |
| Cable gland for cable diameters | Up to 12 mm | Up to 12 mm | |
| Keypad type | Membrane | Membrane | |
| Integrated RFID reader | Yes | Yes | |
| Type of RFID transponders read | UNIQUE 125 kHz | UNIQUE 125 kHz | |
| Transponders’ effective reading distance | A few centimeters | A few centimeters | |
| External power supply | 12~24 VDC | 12~24 VDC | |
| Operating environment and compliance with standards | |||
| Storage temperature | from -30 to +70 C | from -30 to +70 C | |
| Operating temperature | from -20 to +60 C | from -20 to +60 C | |
| Relative humidity | < 95% without condensation | < 95% without condensation | |
| Electromagnetic compatibility | CE | CE | |
| Possibility of transmission protocol | |||
| Possibility of transmission protocol | STX 4000
|
STX 5000
|
|
| Additional functionalities | |||
| Printing of scale tickets (Industrial printer RS232) | |||
| Printing of scale tickets (Industrial printer Ethernet) | |||
| IP Intercom mounted inside the terminal (e.g. for contact with service in the office) | |||
| Traffic lights control | |||
| Barrier control | |||
| Display handling | |||
| Camera handling | |||
| Enclosure: stainless steel + powder coating RAL5015 | |||
| Enclosure: stainless steel | |||
| Enclosure with excision for indicator (e.g. Rinstrum R420) | |||
| Enclosure: aluminium | |||
| Enclosure: ABS | |||
![]() |
Option (the function is available for an additional charge) |